$275.99 Including 15.5% VAT
The Dahua ARD2251E-W2-868V is a wireless PIR + MW dual detector with a built-in camera and IR illuminator, designed to ensure video verification of alarm events. Thanks to the integrated camera, you can view real-time alarm images and react quickly to actual events. The device transmits HD images to the alarm control panel or mobile app via 2.4 GHz RF-HD technology, up to 6 HD images with a resolution of 1600×1200 px within 10 seconds. Designed to work with Dahua wireless access control systems operating at 868 MHz, it ensures reliable and precise surveillance.
Technical features
- Compatibility: DAHUA Wireless Alarm Systems – ARC3800H Series
- Intended use: External / Internal
- Frequency band: 868.0–868.6 MHz (alarm), 2.4 GHz (HD image transmission)
- Radio communication range (open space): max. 1600 m @ 868 MHz, max. 1600 m @ 2.4 GHz RF, 1400 m @ 2.4 GHz RF-HD
- Alarm signaling: alarm control panel, LED
- Tamper-proof contact: Yes
- Battery: 4 x CR123A 3V (included)
- Battery life: ~3.5 years
- Power consumption: max. 1.5 A, 20 µA standby
- Two-way communication with AES-128 encryption
- Digital detector:
- PIR sensitivity adjustable on 3 levels
- Detection angle: 90°
- Sensor range: 15 m
- Animal immunity: 40 kg / 80 cm
- Motion detection: 0.3–2 m/s
- Bidirectional temperature compensation
- MW frequency: 24 GHz
- Built-in CMOS camera:
- Viewing angle: 110°
- Supported resolutions: 1280 x 960, 640 x 480, 320 x 240, 160 x 120 px
- Image format: JPEG
- Day/Night Mode
- IR illuminator: 15 m
- Software update via cloud
Description
- Support anti-masking detection.
- Support moving detection to prevent someone move or detach device.
- Supports video verification.
- IR illumination range of 15 m at night.
- Pet immunity: up to 80 cm, 40kg.
- Support environment temperature monitoring.
- Supports two-way communication and frequency hopping to make communication with alarm hub stable and reliable.
- Features cloud update. You can also remotely update the device on the mobile app.
- Offers a dual backup system, and uses auto recovery when an update fails.
| Details | |
|---|---|
| Video & Audio | |
| Field of View | 110° (H) / 60° (V) |
| Image Type | JPEG |
| Resolution | 1280 × 960 / 640 × 480 / 320 × 240 / 160 ×120 |
| Frame Rate | 2 |
| Illumination Mode | Infrared Light |
| Illumination Range | 15 m (49.21 ft) |
| Day/Night Switch | Colour / Black and White |
| Function | |
| Indicator Light | 1 × green alarm indicator |
| Button | 1 × power switch 1 × detection range adjustment switch |
| Remote Update | Cloud update |
| Low Battery Detection | Yes |
| Tamper | Tamper alarm |
| Moving Detection | Yes |
| Technical | |
| Detection Mode | PIR + Microwave |
| Sensitivity | PIR: 3 levels adjustable |
| Detection Range | Angle: 90° Range: 15 m (49.21 ft), the installation height is 1 m (3.28 ft) |
| Detection Speed | 0.3 m/s–2 m/s |
| Microwave Frequency | 24 G |
| Pet Immunity Level | < 80 cm (2.62 ft), about 40 kg (88.19 lb) |
| White Light Resistance Level | 10,000 lux |
| Anti-masking | Yes |
| Two-way Digital Temperature Compensation | Yes |
| Scenario | Outdoor / Indoor |
| Operating Current | 20 μA |
| Alarm Current | Without Camera: 26 mA (Avg) / 250 mA (Max) With Camera in Night: 380 mA (Avg) / 1.5 A (Max) |
| Wireless | |
| Carrier Frequency | 868.0 MHz–868.6 MHz |
| Transmitter Power (EIRP) | Limit 25 mW |
| Communication Mechanism | Two-way |
| Communication Distance | RF: Up to 1,600 m (5,249.34 ft) in an open space RF-HD: Up to 1,400 m (4,593.18 ft) in an open space |
| Encryption Mode | AES128 |
| Frequency Hopping | Yes |
| General | |
| Power Supply | CR123A × 4 |
| Battery Life | Without Camera: 5 years (triggers 10 alarms a day) With Camera: 3.5 years (triggers alarms twice a week) |
| Operating Temperature | –25 °C to +60 °C (–13 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH) |
| Product Dimensions | 263 mm × 106 mm × 94 mm (10.35″ × 4.17″ × 3.70”) |
| Installation Height | 0.8 to 1.3 m |
| Net Weight | 763 g (1.68 lb) |
| Gross Weight | 1.06 kg (2.34 lb) |
| Installation | Wall mount / Pole mount |
| Casing Material | PC + GF |
| Protection | IP66 |
| Certifications | CE |
| Anti-corrosion Level | Basic Protection |
| Storage Temperature | –25 °C to +60 °C (–13 °F to +140 °F) |
| Storage Humidity | 10%–90% (RH) |
| Packaging Dimensions | 297 mm × 146 mm × 120 mm (11.69″ × 5.75” × 4.72”) |




